| DROP OFF AND COLLECTION TIMES | AM 8:00 am to 10:00 am | PM 5:00 pm to 7:00 pm | |
| Outside of these times by prior arrangement only and may be subject to an additional fee. | |||
| FULL OR DAY BOARDING | |||
| Price per day, or part of | 2024 | 2025 | |
| One dog | £30 | £32 | |
| Two dogs | £43 | £45 | |
| Three dogs | £49 | £51 | |
| ADDITIONAL SERVICES | |||
| Web Cam 2024 | £2.00 per day | ||
| Web Cam 2025 | £2.50 per day | ||
| Grooming | As per Grooming Tariff | ||
| Veterinary Care | Any vet bill will be settled and added to your final bill. | ||
| For stays of 3 days or less, payment in full is required when booking. For stays of 4 or more days, a 25% non-refundable deposit is required when booking, with the balance due 3 weeks prior to check in. In the event of cancellation, deposits are retained but can be used against any future booking with us. | |||
| There is a surcharge per kennel for Christmas Day and New Years day. 2024 – £30. 2025 – £32. We are closed for arrivals and departures on 24th/25th/26th December every year. |
|||
We recommend that you bring your own food to avoid disruptions to your dog’s usual diet.
We can however, provide quality dried biscuits free of charge, if required.
In the interests of all our guests, we ask that vaccinations are up to date including kennel cough.
In the interests of all our guests, we ask that vaccinations are up to date including kennel cough.
Please bring record card when you check in.